Final Exams January 2022
MONDAY 17/01/2022 | ||
TIME | COURSE | ROOM |
08:30-10:30 | ENG101A English Communication | B511 |
08:30-10:30 | HOT102B Front Office Operations | R303 |
08:30-10:30 | HOT305S Control of Accommodation Operations | R303 |
11:00-13:00 | CUL133S Pastry Arts & Baking | R201 |
11:00-13:00 | ENG101B English Communication | R201 |
11:00-13:00 | ENG101B English Communication | R203 |
11:00-13:00 | HOT101A Introduction to the Hospitality Industry | B511 |
11:00-13:00 | HOT401 Hospitality Human Resource Management | R303 |
11:00-13:00 | HOT403S Hospitality Maintenance Management | R303 |
15:00-17:00 | MGT401 International Business | R303 |
15:00-17:00 | MAR608S Strategic Marketing | R303 |
15:00-17:00 | MGT404S Business Ethics | R303 |
18:00-20:00 | CSC122 Network Administration I | B410 |
18:00-20:00 | MGT316 Entrepreneurship | R203 |
18:00-20:00 | SEC102 Greek Text Production I | B507 |
18:00-20:00 | TOU105 Travel Operations Management | R301 |
18:00-20:30 | ACC112 Accounting I | B505 |
18:00-20:30 | ACC206 Taxation | B506 |
18:00-20:30 | CSC218 Network Security | B511 |
18:00-20:30 | MGT404 Business Ethics | R304 |
18:00-20:30 | CSC209S Visual Programming | R304 |
18:30-20:30 | ECO601 Managerial Economics | R408 |
18:30-21:00 | FIN671 Financial Management | R408 |
18:30-21:00 | MGT674 Quantitative Methods for Business | R408 |
18:30-21:00 | CSC102C Computer Applications | R401 |
18:30-21:00 | FIN602S Multinational Busness Finance | R408 |
TUESDAY 18/01/2022 |
||
TIME | COURSE | ROOM |
08:30-11:00 | CSC102A Computer Applications | B507 |
11:00-13:00 | ENG101C English Communication | R303 |
11:00-13:00 | CUL134S Hot Food Preparations | R203 |
11:00-13:30 | CSC101 Fundamentals of Information Technology | R203 |
11:00-13:30 | CSC101 Fundamentals of Information Technology | R403 |
15:00-17:00 | CSC412 Numerical Analysis | R408 |
15:00-17:00 | HOT301 Hospitality Marketing | R303 |
15:00-17:00 | HOT301 Hospitality Marketing | R203 |
15:00-17:00 | HOT402 Managing Quality Hospitality Services | R403 |
15:00-17:00 | CUL303S Cyprus Cuisine | R203 |
15:00-17:00 | MGT601S Operations Management | R303 |
15:00-17:30 | MTH103 Calculus | R301 |
18:00-20:00 | TOU400 Tourism Research | R408 |
18:00-20:00 | POL101 Political Studies | R303 |
18:00-20:00 | POL101 Political Studies | R203 |
18:00-20:30 | ACC204 Computerized Book-Keeping | B507 |
18:00-20:30 | CSC221 Computer Networks III | B410 |
18:30-20:30 | ENG101E English Communication | B511 |
18:30-21:00 | CSC102D Computer Applications | B401 |
WEDNESDAY 19/01/2022 | ||
TIME | COURSE | ROOM |
11:00-13:00 | ENG201A Advanced English | R403 |
11:00-13:00 | ENG201A Advanced English | R203 |
11:00-13:00 | HOT103A Sanitation, Hygiene and Food Safety | B511 |
15:00-17:00 | ACC113 Management Accounting | R403 |
15:00-17:00 | HOT203 Food Production II | R303 |
15:00-17:00 | HOT203 Food Production II | R203 |
15:00-17:00 | ECO101S Principles of Microeconomics | R303 |
15:00-18:00 | CSC410 Introduction to Artificial Intelligence | R304 |
18:00-20:00 | CSC119 Computer Architecture | B410 |
18:00-20:00 | SEC106 Office Administration I | B505 |
18:00-20:00 | TOU110 Dimensions of Tourism | R408 |
18:00-20:00 | TOU401S International Travel and Tourism | R408 |
18:00-20:30 | CSC125 Spreadsheets | B507 |
18:00-20:30 | LAW102 Company and Labor Law | B511 |
18:00-20:30 | MAR205 Public Relations | R303 |
18:00-20:30 | MAR205 Public Relations | R301 |
18:00-20:30 | CSC302S Databases | R303 |
18:30-20:30 | ACC601 Financial and Managerial Accounting | R304 |
THURSDAY 20/01/2022 | ||
TIME | COURSE | ROOM |
11:00-13:00 | ENG201B Advanced English | R403 |
11:00-13:00 | ENG201B Advanced English | R203 |
11:00-13:00 | HOT303 Food and Beverage Controls | R303 |
11:00-13:30 | CSC102B Computer Applications | B401 |
15:00-17:00 | CSC103 Computer Programming | B401 |
15:00-17:00 | MGT102A Introduction to Business | R406 |
15:00-17:00 | HOT601 Hospitality Management | R203 |
15:00-17:30 | MTH101B Mathematics | R203 |
15:00-18:00 | CSC409 Software Engineering II | R304 |
18:00-20:00 | ENG201C Advanced English | B511 |
18:00-20:00 | SEC101 English Text Production I | B507 |
18:00-20:00 | TOU101 Computerized Reservation System | R408 |
18:00-20:00 | MGT101B Principles of Management | R303 |
18:00-20:00 | MGT101B Principles of Management | R203 |
18:00-20:00 | MGT315S Business Research | R303 |
18:00-20:30 | CSC123 Computer Networks I | Β410 |
FRIDAY 21/01/2022 | ||
TIME | COURSE | ROOM |
08:30-10:30 | CUL135 Garde Manger & Butchery | R304 |
15:00-17:00 | HOT404S International Hospitality Management | R403 |
15:00-17:00 | HOT202 Conference and Banqueting Operations | R203 |
15:00-17:00 | HOT202 Conference and Banqueting Operations | R403 |
15:00-17:00 | HOT102C Front Office Operations | R303 |
15:00-17:00 | MGT315 Business Research | R301 |
15:00-17:00 | MGT403S Business Policy and Strategic Management | R301 |
18:00-20:00 | SOC101 Principles of Sociology | R303 |
18:00-20:00 | SOC101 Principles of Sociology | R203 |
18:30-20:30 | CSC120 Operating Systems I | B410 |
18:30-21:00 | CSC117 Introduction to Computing | B511 |
18:30-21:00 | MGT605 Managing Corporate Change | R403 |
18:30-21:00 | CSC407S Communications and Networks | R403 |
MONDAY 24/01/2022 |
||
TIME | COURSE | ROOM |
08:30-10:30 | CUL401 Dietary Cuisine | R304 |
11:00-13:00 | ENG101D English Communication | R404 |
11:00-13:00 | HOT102A Front Office Operations | B511 |
11:00-13:00 | HOT103B Sanitation, Hygiene and Food Safety | R303 |
15:00-17:00 | HOT302 Food and Beverage Management | R303 |
15:00-17:00 | HOT602S Management of Rooms Division | R303 |
18:00-20:30 | TOU103 Introduction to Leisure | R403 |
18:00-20:30 | MGT606S Quantitative Methods for Business | R403 |
18:00-20:30 | MGT607S Strategic Management | R403 |
18:00-20:30 | MGT617S Research Methods | R403 |
TUESDAY 25/01/2022 | ||
TIME | COURSE | ROOM |
11:00-13:00 | CUL304 International Cuisine | R403 |
11:00-13:30 | MTH203 Linear Algebra | R403 |
15:00-17:00 | CSC112 Computer Programming II | B401 |
15:00-17:00 | HOT603 Managing Food and Beverage Operations | R406 |
15:00-17:00 | MGT101A Principles of Management | B511 |
15:00-17:00 | MGT102B Introduction to Business | R301 |
15:00-17:00 | TOU305S Event Management | R406 |
15:00-17:30 | HST101A European History | B505 |
15:00-17:30 | MTH204 Statistics II | R403 |
15:00-17:30 | MGT602S Human Resource Management | R403 |
15:00-18:00 | CSC202 Data Structures and Algorithms | R403 |
18:00-20:30 | HST101B European History | R403 |
18:00-20:30 | HST101B European History | R303 |
18:00-20:30 | MGT402 Human Resource Management | R201 |
18:00-20:30 | MGT402 Human Resource Management | R203 |
18:00-20:30 | MGT402 Human Resource Management | R404 |
18:00-20:30 | TOU201 Special Interest Tourism | R404 |
18:00-20:30 | HST102S History of Cyprus | R403 |
18:30-20:30 | MGT607 Strategic Management | R301 |
18:30-20:30 | MAR308S Strategic Marketing | R301 |
WEDNESDAY 26/01/2022 | ||
TIME | COURSE | ROOM |
11:00-13:00 | HOT101B Introduction to the Hospitality Industry | R303 |
15:00-18:00 | CSC308 Operating Systems | R304 |
18:00-20:00 | FRE101 French Language | R203 |
18:00-20:00 | HOT103C Sanitation, Hygiene and Food Safety | R303 |
18:00-20:00 | TOU105S Travel Operations Management | R303 |
18:00-20:00 | MGT601S Operations Management | R303 |
THURSDAY 27/01/2022 | ||
TIME | COURSE | ROOM |
11:00-13:00 | CUL110 Fundamentals of Culinary Arts | R203 |
11:00-13:00 | HOT101C Introduction to the Hospitality Industry | R203 |
11:00-13:00 | HOT101C Introduction to the Hospitality Industry | R303 |
11:00-13:00 | TOU304S Cruise Services and Management | R303 |
15:00-17:00 | ECO201 Principles of Macroeconomics | R303 |
15:00-17:00 | ECO201 Principles of Macroeconomics | R203 |
18:00-20:30 | MGT302 Organizational Behavior | R403 |
18:00-20:30 | MGT302 Organizational Behavior | R203 |
18:00-20:30 | MTH101A Mathematics | R203 |
18:30-21:00 | MGT604 Business Ethics | R301 |
ET (EXAMINATION TYPE): PRACTICAL (P), Theoretical if nothing is written | ||
CA: Select "Y" if the examiners permits the use of calculator. | ||
QP: Select "Y" if the answers to the examination questions will be provided in the question paper otherwise leave it blank if the answers to the examination questions will be provided in the Examination Answer Booklet. | ||
MC: Select "Y" if the answers to the examination questions will also be provided in a Multiple Choice Answer Sheet. | ||
TF: Select "Y" if the answers to the examination questions will also be provided in a True / False Answer Sheet. | ||
GS: Select "Y" if the answers to the examination questions will also be provided in a Graph Sheet. | ||
S (SEAT ARRANGEMENT): MIDDLE (M), RIGHT (R), Left Seats of a 2-seat desk or seats nearest to the edge of a 3-seat desk if nothing is written | ||
C (COLOR OF PAPER): BLUE (B), GREEN (G), PINK (P), YELLOW (Y), LILAC (L), White if nothing is written |